Keep your eyes on the Board of Elections website starting at noon today. Since there are a number of candidates that have already declared to the media, I expect them to come out strong and try to scare off potential competitors quickly. It will be interesting to see in which districts some of them choose to run, especially incumbent Valerie Foushee.
I am going to be very busy with work (again, ug) so please post any new additions to that page in the comments here. Links to candidate websites are especially appreciated. :-)
More Information:
Issues:
Comments
I'm assuming we'll start to see answers to these questions trickle in over the next few hours to weeks, but...
Any guess to which district Valerie will file in? How about Bernadette Pelissier?
Heard any rumors about elected officials at another level looking to move up (not to characterize town/school boards as less important by any means...)? I can't believe we're already into the filing period with fewer interested candidates than available seats, especially after all the noise about adding the seats in the first place.
Baker, For Orange.
One man with courage makes a majority.
- Andrew Jackson
Kind of a curious thing from Mr. McNeill in the DTH this morning:
Tommy McNeill, a Democrat who lives in the Eno Woods subdivision in Durham, filed for the District 2 seat Monday.
McNeill declined to comment on his platform issues without his campaign manager present.
...running for school board.
| Candidate | Address | Home Phone | Cell Phone | Age | Spending Threshold | Incumbent |
|---|---|---|---|---|---|---|
| Stephen H. Halkiotis | 2930 Franklin Rd, Hillsborough, NC 27278 | 732-4813 | 64 |
Under $3000 | No |
2008 CANDIDATE FILING
ORANGE COUNTY BOARD OF EDUCATION
$5 filing fee for School Board
Orange County School Board - Non-Partisan3 Seats Available | ||||||
|---|---|---|---|---|---|---|
Candidate | Address | Home Phone | Cell or Work Phone | Age | Spending Threshold | Incumbent |
Stephen H. Halkiotis | 2930 Franklin Rd, Hillsborough, NC 27278 | 732-4813 | 64 | Under $3000 | No | |
Tony McKnight | 301 Split Rail Ln, Hillsborough, NC 27278 | 644-2670 | 41 | Under $3000 | No | |
Jeff Michalski | 6414 Beaver Valley Dr, Mebane, NC 27302 | 563-5327 | 336-792-1342 | 38 | Under $3000 | No |
Eddie M. Eubanks | 634 McAdams Rd, PO Box 761, Hillsborough, NC 27278 | 732-4573 | 62 | Under $3000 | No | |
Al Hartkopf | 2405 Uphill Ct, Hillsborough, NC 27278 | 643-1625 | 338-8046 (w) | 50 | Under $3000 | Yes |
Stan Morris | 7001 New Sharon Church Rd, Rougemont, NC 27572 | 643-0114 | 47 | Under $3000 | No | |
COUNTY COMMISSIONER
$134 filing fee for County Commissioners
2 Seats will be filled in District 1
County Commissioner - Democrat - District 1 | ||||||
|---|---|---|---|---|---|---|
Candidate | Address | Home Phone | Cell or Work Phone | Age | Spending Threshold | Incumbent |
Pam Hemminger | 407 Sharon Rd, Chapel Hill, NC 27517 | 942-2273 | 616-5568 | 47 | Over $3000 | No |
Valerie Foushee | 106 Claris Ct, Chapel Hill, NC 27514 | 942-2661 | 968-2760 (w) | 51 | Over $3000 | Yes |
| THERE WILL BE NO DEMOCRATIC PRIMARY FOR CO. COMM. IN DISTRICT 1 | ||||||
County Commissioner - Republican - District 1 | ||||||
|---|---|---|---|---|---|---|
| Candidate | Address | Home Phone | Cell or Work Phone | Age | Spending Threshold | Incumbent |
| NO REPUBLICANS FILED FOR COUNTY COMMISSIONER SEAT IN DISTRICT 1 | ||||||
1 Seat will be filled in District 2
County Commissioner - Democrat - District 2 | ||||||
|---|---|---|---|---|---|---|
| Candidate | Address | Home Phone | Cell or Work Phone | Age | Spending Threshold | Incumbent |
Tommy T. McNeill | 3602 Laurel Creek Way, Durham, NC 27712 | 382-3091 | 323-0199 | 45 | Under $3000 | No |
Luther K. Brooks | 2618 NC Hwy 86 N, Hillsborough, NC 27278 | 732-6407 | 286-3680 | 52 | Over $3000 | No |
Leo L. Allison | 4125 Marvin Ln, Efland, NC 27243 | 563-9110 | 75 | Under $3000 | No | |
Steve Yuhasz | 710 Ridgelift Ln, Hillsborough, NC 27278 | 732-4364 | 732-6262 | 57 | Under $3000 | No |
County Commissioner - Republican - District 2 | ||||||
|---|---|---|---|---|---|---|
| Candidate | Address | Home Phone | Cell or Work Phone | Age | Spending Threshold | Incumbent |
| NO REPUBLICANS FILED FOR COUNTY COMMISSIONER SEAT IN DISTRICT 2 | ||||||
1 Seat will be filled as an At-Large Seat
County Commissioner - Democrat - At Large | ||||||
|---|---|---|---|---|---|---|
| Candidate | Address | Home Phone | Cell or Work Phone | Age | Spending Threshold | Incumbent |
Bernadette Pelissier | 4516 Mystic Ln, Hillsborough, NC 27278 | 643-2762 | 616-5198 | 57 | Over $3000 | No |
Mary M. Wolff | 133 Forsyth Dr, Chapel Hill, NC 27517 | 933-9686 | 45 | Under $3000 | No | |
Neloa Barbee Jones | 1708 Purefoy Rd, Chapel Hill, NC 27516 | 942-3318 | 360-1364 (c) | 50 | Under $3000 | No |
County Commissioner - Republican - At Large | ||||||
|---|---|---|---|---|---|---|
| Candidate | Address | Home Phone | Cell or Work Phone | Age | Spending Threshold | Incumbent |
Kevin Wolff | 133 Forsyth Dr, Chapel Hill, NC 27517 | 933-9686 | 933-9684 (w) | 48 | Under $3000 | No |
THERE WILL BE NO REPUBLICAN PRIMARY FOR AT LARGE CO. COMM. SEAT | ||||||
SENATE AND HOUSE
$207 filing fee for NC Senate and NC House
1 Seat will be filled for each Senate and House District
23rd District - State Senate - Democrat | ||||||
|---|---|---|---|---|---|---|
Candidate | Address | Home Phone | Cell or Work Phone | Age | Spending Threshold | Incumbent |
Moses Carey, Jr | 203 Simerville Road, Chapel Hill, NC 27517 | 929-8513 | 62 | Over $3000 | No | |
Ellie Kinnaird | 207 W. Poplar Ave, Carrboro, NC 27510 | 929-1607 | 942-4445 (w) | 76 | Over $3000 | Yes |
23rd District - State Senate- Republican | ||||||
|---|---|---|---|---|---|---|
Candidate | Address | Home Phone | Cell or Work Phone | Age | Spending Threshold | Incumbent |
Jon G. (Greg) Bass **Person County Candidate** | 270 Knolls of Mayo Rd, Roxboro, NC 27574 | 336-597-2277 | 60 | Over $3000 | No | |
| THERE WILL BE NO REPUBLICAN PRIMARY FOR 23RD STATE SENATE | ||||||
However, "Neloa" is the correct spelling.
It's a very obscure literary name--somewhat kidding here since very few have ever heard of the author, Vardis Fisher, other than a UNC-CH English Department Chair. The chair of the department at the time just happened to have written his dissertation on this author when I was one of his students. I was amazed my first day in his class when he read my name, looked up at me, and said, "I know where your name comes from."
"Neloa" was a real person in Vardis Fisher's life, a woman he desperately loved, whose real name was "Leona"--hence, the fictional character he created named "Neloa." My parents read this $0.35 grocery-store paperback just prior to my birth.
nbj
Thanks for setting it straight. Though as I said, you probably ought to tell the CHN:
http://www.chapelhillnews.com/opinion/guest_columns/story/12208.html
http://www.chapelhillnews.com/opinion/editorials/story/9834.html
etc...
And I am very used to it; it's happened all my life. At the end of the news column, my name is spelled correctly.
I am actually much more concerned about the incorrect address and have already informed the Board of Elections. According to their director, however, the filing form correctly lists Purefoy Drive. The office nevertheless is checking into the error.
nbj

District 1 - Pam Hemminger
I think the interesting race to watch will be Carey versus Kinnaird in District 23.
Bill Faison and Verla Insko have re-upped, surprising no one!
One man with courage makes a majority.
- Andrew Jackson